| Report Date: 10/25/2009 | |
| THE AMERICAN KENNEL CLUB | |
| Reg Name: | Bravo's I 'Scream' You 'Scream' | ||
| Reg #: | TR696411/03 | Breed/Variety: | Pomeranian |
| Birth Date: | 09/15/2007 | Sex: | Female |
| Colors/Markings: | Red Sable | ||
| Breeder(s): | ELENA TURBINA | ||
| Bravo's I 'Scream' You 'Scream' TR696411/03 Red Sable | Jan-Shars Rocko-Barokko TR303377/01 08-06 Orange AKC DNA #V565602 | CH Jan-Shars Mini Me TN921822/03 09-01 Orange AKC DNA #V139826 | Tookeyes The Gold Smith TN264808/01 04-96 (United Kingdom) Cream AKC DNA #V106335 | Tookeyes Welsh Gold KCR Q4011303Q03 (United Kingdom) | Tookeyes Toy Boy KCSB 2932BX |
| Tookeyes The Happy Flute KCR N3010902N02 | |||||
| Toybox Vanilla Ice At Tookeyes KCR T1208601U01 | Mullerskazar Sungolds Illusion At Toyboy KCSB 5327EZ | ||||
| Toyboy American Pie KCR R5491901R09 | |||||
| Jan-Shars Rise And Shine TM991683/01 05-95 Orange | CH Jan-Shar's Home Brew TC908106 07-89 Orange | CH Bev-Nor'n Southland Rambo TC509514 04-87 Orange | |||
| Jan-Shars Foggi Notion TC689748 05-88 Orange | |||||
| Unicorn's Sweet Pea Of Jan Shar TM795679/04 11-93 Orange | Unicorn's Hight Expectations TD173844 03-91 Orange | ||||
| Unicorn's Unsinkable Molly B TD408975 10-91 Orange | |||||
| Jan-Shar Minnie Pearl TN723373/01 07-99 Orange | CH Traditions Legend Of Oakridge TN106205/03 08-97 Orange AKC DNA #V160308 | CH Rock N Tradition Of Oakridge TD308703 11-91 Orange AKC DNA #V45601 | CH Millamor's Mark Tradition TC268241 07-86 Orange | ||
| Rock Dancer's Little Rock TC952164 12-89 Orange | |||||
| Merry Rock Music Of Oakridge TM953011/01 08-94 Orange | CH Rock N Tradition Of Oakridge TD308703 11-91 Orange AKC DNA #V45601 | ||||
| De Artas Dancing Music Box TC792862 11-89 Orange | |||||
| Jan-Shars Ashley TN077909/01 12-95 Orange | CH Jan-Shars Flesh And Blood TM711819/01 03-93 Orange AKC DNA #V113344 | CH Bev-Nor'n Southland Rambo TC509514 04-87 Orange | |||
| Jan-Shars Mountain Laurel TD258963 12-91 Orange | |||||
| Jan-Shars Miss Moonglow TM677172/03 12-92 Orange | CH Bev-Nor's Toastmaster TC356061 10-85 Orange | ||||
| Jan-Shars Semi-Sweet TC689749 05-88 Orange | |||||
| Janesa's High Fashion TR167781/02 01-05 Orange Sable | CH Janesa's Fashion Statement TP151506/01 01-04 Orange Sable AKC DNA #V337239 | CH Janesa's N Jan-Shars By George TN219440/01 08-97 Black & Tan AKC DNA #V139824 | CH Weeheart's Glen Iris Talisman TC934738 10-89 Black & Tan AKC DNA #P66408 | Doo-Shay's Mystic Macgyver TC689148 07-88 Black & Tan | |
| CH Wee Heart's Bearly An Angel TC456524 11-87 Black & Tan | |||||
| Hi Line Janesa's Trend TC786034 06-90 Orange | CH Janesa's Trendsetter TC532294 09-87 Black & Tan | ||||
| Hi-Line Sweet Essence Of Fame TC392587 02-87 Orange | |||||
| Janesa's Fashion Trend TN459248/01 07-98 Orange Sable | CH Janesa's Very Special Jan Shar TM815921/01 11-93 Orange | CH Jan-Shars Very Special Berry TM586216/02 09-92 Orange | |||
| Jan Shars Janesa N'Livin'color TM635604/01 09-92 Chocolate | |||||
| Hi Line Janesa's Trend TC786034 06-90 Orange | CH Janesa's Trendsetter TC532294 09-87 Black & Tan | ||||
| Hi-Line Sweet Essence Of Fame TC392587 02-87 Orange | |||||
| Sundown's My Trend Is Janesa CD RE TP069496/02 10-01 Orange Sable | CH Janesa's N Jan-Shars Chance TN083491/01 05-98 Orange Sable AKC DNA #P66354 | CH Weeheart's Glen Iris Talisman TC934738 10-89 Black & Tan AKC DNA #P66408 | Doo-Shay's Mystic Macgyver TC689148 07-88 Black & Tan | ||
| CH Wee Heart's Bearly An Angel TC456524 11-87 Black & Tan | |||||
| Janesa's Lots Of Kisses To Jan Shar TM916215/01 06-94 Orange | CH Jan-Shars Very Special Berry TM586216/02 09-92 Orange | ||||
| Jan Shars Janesa N'Livin'color TM635604/01 09-92 Chocolate | |||||
| CH Janesa's Traditional Trend CD TN329269/02 05-98 Orange Sable AKC DNA #P66357 | CH Rock N Tradition Of Oakridge TD308703 11-91 Orange AKC DNA #V45601 | CH Millamor's Mark Tradition TC268241 07-86 Orange | |||
| Rock Dancer's Little Rock TC952164 12-89 Orange | |||||
| Janesa's Trend Wind TN013346/01 08-95 Orange | CH Bev-Nor's Glen Iris Excalibur TC809143 03-89 Red Sable | ||||
| Hi Line Janesa's Trend TC786034 06-90 Orange |
© 2009 All rights reserved. No material may be reproduced in any manner whatsoever without written permission from The American Kennel Club, Inc. The AKC has made every effort to insure the accuracy of its information. The information provided is "as is" with all faults and without warranty of any kind, expressed or implied. In no event shall American Kennel Club be liable for any incidental or consequential damages, lost profits, or any indirect damages even if AKC has been informed of the possibility thereof.

bravenet.com