untitled

Shipping is extra unless other wise stated and pup must be at least 8 1/2 weeks of age to sell and perferably 10 to 12 weeks of age to ship. Shipping cost is 350.00 US only. Cost covers Crate and Health Certificate (Subject to change: FLIGHT OR CRATE IS CHEAPER AT TIMES)

Great sites to get everything you need to know about Poms and get your Pomeranian supplies: www.pomeranian.com , www.akc.org, www.infodog.com

 www.petedge.com, www.revivalanimal.com , www.dog.com

  

 

All Pups come with a health warranty, Health records, AKC registration papers, up to date de-wormings and age appropriate shots, Vetrinarian physical, toys and blankets if/when shipping allows.

Pups sold on must show contrats will be micro-chipped, however we do recommend microchipping and DNA of all AKC dogs.  

Available Pomeranian Babies and future litters 

Call Kim at 313-388-3288 or email nowla3@aol.com for more information



Pomeranian Weight Chart

Birth  2 1/2 oz  2 3/4 oz  3 oz  3 1/2 oz  4 oz  4 1/4 oz  4 1/2 oz 5 oz  5 1/2 oz  6 oz  6 1/2 oz
 1 Wk  3 3/4  4  5  5 1/2  6 1/2  7  8  9 9 1/2 10 1/4  11
 2 Wks 5  5 1/2  6 1/2 7  9 10  11  12 1/2  13 1/2  14 1/2  16
 3 Wks  6 7 8 9 11 13 14 16 17 1/2 18 1/2 20
 4 Wks 7 8 9 1/2 11 13 15 17 19 21 23 24
 5 Wks 8 9 11 13 15 17 19 1/2 22 24 26 29
 6 Wks 9 11 12 1/2 15 17 1/2 20 22 24 27 30 32
 7 Wks 10 12 14 1/2 17 19 1/2 22 24 1/2 27 30 33 35
 8 Wks 11 13 16 19 21 1/2 24 27 29 33 36 39
9 Wks 12 15 17 1/2 20 23 26 29 32 35 39 42
 10Wks 13 16 19 22 25 28 31 34 38 41 45
 11Wks 14 17 21 24 27 31 34 37 40 45 49
12Wks 15 19 22 26 30 33 37 41 45 49 53
 13Wks 16 20 24 28 32 36 40 44 49 53 57
 14Wks 17 22 26 30 34 39 43 47 52 56 60
 15Wks 19 23 28 32 37 41 46 51 56 61 65
 16Wks 20 25 30 34 39 44 49 54 59 65 70
 17Wks 21 26 31 36 41 46 51 57 62 67 72
18Wks 22 28 33 37 43 48 54 60 65 71 76
 19Wks 23 29 34 39 44 50 56 62 67 72 77
 20Wks 24 31 35 41 46 52 58 64 70 76 81
 21Wks 24 31 36 42 48 54 60 66 72 78 84
 22Wks 25 32 37 43 49 56 62 68 74 80 86
 23Wks 26 33 38 44 50 57 64 70 76 82 88
 24Wks 26 33 39 45 51 58 65 71 78  84 90
 25Wks 27 34 40 46 52 59 66 72 79 86 93
 26Wks 27 34 40 47 53 60 67 73 80 87 94
 18 Mths 2 lbs 2 1/2 lbs 3 lbs 3 1/2 lbs 4 lbs 4 1/2 lbs 5 lbs 5 1/2 lbs 6 lbs 6 1/2 lbs 7 lbs
 
Kimberly Nowland
www.nowlandpoms.com

Phone: 313-388-3288

 

Expenses: .50 per mile for deliveries if I deliver the puppy personally by car. Plus 40.00 per delivery.

Crates W/bowls for delivery are $45.00 per set(Flights Only). You are welcome to ship me a set at your own expense.

If I hold a puppy for you it is a $1.00 per day or $2.00 per day if you have me hold it and you change your mind.

Health Certificates are $45.00.

Additional vet visits are the sole expense of buyer. For any reason. Example, Rabies Vaccine, extra shots, kennel cough vaccine etc. etc. Currently 30.00 for office visit and 30 miles @ .50 per mile. Some things can be handled at a closer vet.  

Injuries we cover 100% since the care of your puppy is in our hands.  


Report Content · · Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com